Owners Teams Players Draft Blog
Barry Church

S Barry Church


Year POS NFL Team Points Salary
2010 S DALFA 24.75 $1.00
2011 S DALFA 31.95 $1.10
2012 S DALFA 11.20 $1.00
2013 S DALCleveland Battery 188.05 $1.00
2014 S DALCleveland Battery 139.70 $1.10
2015 S DALCleveland Battery 127.40 $5.40
2016 S DALCleveland Battery 111.35 $1.00
2017 S JACSweet Home Gridiron Gang 123.40 $1.00
2018 S FAFA 57.65 $1.00
Career totals: 9 seasons 815.45 $13.60