Owners Teams Players Draft Blog
Vernon Davis

TE Vernon Davis


Year POS NFL Team Points Salary
2010 TE SFOBatavia Colliders 127.90 $7.00
2011 TE SFOBatavia Colliders 120.25 $7.70
2012 TE SFOBatavia Colliders 87.10 $8.86
2013 TE SFOBestine Banthas 154.90 $10.00
2014 TE SFOBestine Banthas 44.65 $11.00
2015 TE DENDownState CornChutes 40.50 $12.65
2016 TE WASFA 72.95 $1.00
2017 TE WASSweet Home Gridiron Gang 77.50 $1.00
2018 TE WASMarshfield Pirates 48.85 $5.00
2019 TE WASFA 19.15 $1.00
Career totals: 10 seasons 793.75 $65.21