Owners Teams Players Draft Blog
Eric Decker

WR Eric Decker


Year POS NFL Team Points Salary
2010 WR DENFA 33.12 $1.00
2011 WR DENKensington Dragons 121.77 $8.15
2012 WR DENKensington Dragons 194.58 $12.00
2013 WR DENMarshfield Pirates 193.38 $13.20
2014 WR NYJNorth Point Chitons 130.90 $6.00
2015 WR NYJNorth Point Chitons 179.79 $6.60
2016 WR NYJMarshfield Pirates 29.00 $7.59
2017 WR TENSweet Home Gridiron Gang 72.39 $3.00
Career totals: 8 seasons 954.93 $57.54