Owners Teams Players Draft Blog
Earl Thomas

S Earl Thomas


Year POS NFL Team Points Salary
2010 S SEABatavia Colliders 136.00 $8.00
2011 S SEANorth Point Chitons 144.85 $8.80
2012 S SEANorth Point Chitons 118.65 $9.68
2013 S SEAOregon Dream Team 149.65 $1.00
2014 S SEAOregon Dream Team 132.82 $1.10
2015 S SEAOregon Dream Team 105.00 $1.27
2016 S SEABestine Banthas 77.65 $1.00
2017 S SEASweet Home Gridiron Gang 122.05 $1.00
2018 S SEALinn County Lumberjacks 42.85 $1.10
2019 S BALLinn County Lumberjacks 82.40 $1.27
Career totals: 10 seasons 1111.92 $34.22