Immersion Champions
2023



Krakens: 175.02
Dream Team: 156.90
2022



Colliders: 151.80
Chitons: 158.14
2021



Pirates: 167.1
Krakens: 155.3
2020



Colliders: 196.14
Krakens: 197.70
2019



Pirates: 185.82
Krakens: 175.45
2018



Colliders: 157.65
Marauders: 147.47
2017



Hawks: 175.51
Pirates: 159.83
2016



Colliders: 160.05
Chitons: 117.34
2015



Pirates: 155.66
CornChutes: 150.51
2014



Banthas: 161.03
Colliders: 136.00
2013



Pirates: 198.94
Colliders: 131.87
2012



Pirates: 157.90
Dragons: 131.77
2011



Colliders: 186.37
Marauders: 141.10
2010



(r)EvoLUtion: 159.23
Chitons: 131.64
MVPs
2023

Josh Allen – QB

310.54 points

TJ Watt – DE

230.40 points
2022

Patrick Mahomes – QB

324.26 points

Maxx Crosby – DE

223.75 points
2021

Josh Allen – QB

311.67 points

Aaron Donald – DT

209.25 points
2020

Josh Allen – QB

316.65 points

Devin White – LB

176.60 points
2019

Lamar Jackson – QB

324.52 points

Budda Baker – S

185.05 points
2018

Patrick Mahomes – QB

326.79 points

Darius Leonard – LB

211.40 points
2017

Todd Gurley – RB

272.55 points

Reshad Jones – S

190.90 points
2016

Aaron Rodgers – QB

301.03 points

Landon Collins – S

213.60 points
2015

Cam Newton – QB

313.53 points

JJ Watt – DE

239.50 points
2014

Antonio Brown – WR

276.14 points

JJ Watt – DE

317.70 points
2013

Peyton Manning – QB

328.68 points

JJ Watt – DE

237.00 points
2012

Tom Brady – QB

268.10 points

JJ Watt -DE

277.00 points
2011

Aaron Rodgers – QB

310.51 points

Jared Allen – DE

219.45 points
2010

Arian Foster – RB

252.90 points

Justin Tuck – DE

200.50 points
All-Immersion Teams
2023
| POS | Player | Team | Points |
| QB | Josh Allen | Cleveland Battery | 310.54 |
| RB | Christian McCaffrey | Batavia Colliders | 285.85 |
| RB | Raheem Mostert | Culver City Krakens | 214.75 |
| WR | CeeDee Lamb | Batavia Colliders | 271.00 |
| WR | Tyreek Hill | Fransburg (r)EvoLUtion | 255.60 |
| TE | Sam LaPorta | Culver City Krakens | 169.45 |
| FLEX | Amon-Ra St. Brown | Culver City Krakens | 224.65 |
| FLEX | Travis Etienne | Madtown Marauders | 207.90 |
| K | Brandon Aubrey | Marshfield Pirates | 104.50 |
| P | Bryce Baringer | FA | 112.02 |
| DT | DeForest Buckner | Oregon Dream Team | 199.30 |
| DE | TJ Watt | Oregon Dream Team | 230.40 |
| LB | Foyesade Oluokun | Holley Hawks | 196.45 |
| LB | Bobby Okereke | Culver City Krakens | 180.85 |
| CB | DaRon Bland | Bestine Banthas | 165.45 |
| S | Antoine Winfield | Holley Hawks | 212.50 |
| FLEX | Khalil Mack | Marshfield Pirates | 214.75 |
| FLEX | Danielle Hunter | Culver City Krakens | 208.75 |
2022
| POS | Player | Team | Points |
| QB | Patrick Mahomes | Culver City Krakens | 324.26 |
| RB | Austin Ekeler | North Point Chitons | 260.75 |
| RB | Christian McCaffrey | Batavia Colliders | 243.57 |
| WR | Justin Jefferson | Batavia Colliders | 240.41 |
| WR | Davante Adams | Cleveland Battery | 231.55 |
| TE | Travis Kelce | Bestine Banthas | 217.35 |
| FLEX | Josh Jacobs | Oregon Dream Team | 234.65 |
| FLEX | Tyreek Hill | Fransburg (r)EvoLUtion | 228.94 |
| K | Justin Tucker | Batavia Colliders | 99.00 |
| P | Cam Johnston | Batavia Colliders | 102.17 |
| DT | Christian Wilkinson | Oregon Dream Team | 217.85 |
| DE | Maxx Crosby | Batavia Colliders | 223.75 |
| LB | Foyesade Oluokun | Holley Hawks | 205.00 |
| LB | Roquan Smith | Cleveland Battery | 182.80 |
| CB | L’Jarius Sneed | Oregon Dream Team | 159.85 |
| S | Jalen Pitre | Batavia Colliders | 194.40 |
| FLEX | Cameron Heyward | Madtown Marauders | 181.75 |
| FLEX | Nick Bolton | Batavia Colliders | 179.25 |
2021
| POS | Player | Team | Points |
| QB | Josh Allen | Linn County Lumberjacks | 311.67 |
| RB | Jonathan Taylor | Fransburg (r)EvoLUtion | 278.75 |
| RB | Austin Ekeler | North Point Chitons | 249.50 |
| WR | Cooper Kupp | Madtown Marauders | 298.87 |
| WR | Deebo Samuel | Oregon Dream Team | 234.30 |
| TE | Mark Andrews | North Point Chitons | 205.55 |
| FLEX | Davante Adams | Fransburg (r)EvoLUtion | 230.75 |
| FLEX | Joe Mixon | Marshfield Pirates | 221.65 |
| K | Daniel Carlson | Cleveland Battery | 98.00 |
| P | Cam Johnston | Batavia Colliders | 101.59 |
| DT | Aaron Donald | Culver City Krakens | 209.25 |
| DE | Cameron Heyward | Tooz Town GIMB | 199.75 |
| LB | Foyesade Oluokun | Marshfield Pirates | 186.00 |
| LB | T.J. Watt | Oregon Dream Team | 181.25 |
| CB | Kenny Moore | North Point Chitons | 150.10 |
| S | Derwin James | Cleveland Battery | 161.05 |
| FLEX | Christian Wilkins | Oregon Dream Team | 191.25 |
| FLEX | Jordyn Brooks | Oregon Dream Team | 177.25 |
2020
| POS | Player | Team | Points |
| QB | Josh Allen | Linn County Lumberjacks | 316.65 |
| RB | Alvin Kamara | Batavia Colliders | 275.48 |
| RB | Derrick Henry | Batavia Colliders | 254.35 |
| WR | Davante Adams | Fransburg (r)EvoLUtion | 255.20 |
| WR | Tyreek Hill | Fransburg (r)EvoLUtion | 237.15 |
| TE | Travis Kelce | Bestine Banthas | 209.47 |
| FLEX | Dalvin Cook | Madtown Marauders | 250.10 |
| FLEX | Stefon Diggs | Culver City Krakens | 214.80 |
| K | Jason Sanders | Marshfield Pirates | 98.00 |
| P | Braden Mann | North Point Chitons | 82.02 |
| DT | DeForest Buckner | Tooz Town GIMB | 160.75 |
| DE | Jason Pierre-Paul | North Point Chitons | 151.30 |
| LB | Devin White | Batavia Colliders | 176.60 |
| LB | Roquan Smith | Cleveland Battery | 175.80 |
| CB | Malcolm Butler | Bestine Banthas | 140.85 |
| S | Budda Baker | Tooz Town GIMB | 167.80 |
| FLEX | Jordan Poyer | Oregon Dream Team | 165.75 |
| FLEX | Jeremy Chinn | Tooz Town GIMB | 164.30 |
2019
| POS | Player | Team | Points |
| QB | Lamar Jackson | Madtown Marauders | 324.52 |
| RB | Christian McCaffrey | Marshfield Pirates | 323.30 |
| RB | Aaron Jones | Holley Hawks | 237.00 |
| WR | Michael Thomas | Marshfield Pirates | 243.20 |
| WR | Chris Godwin | Culver City Krakens | 188.35 |
| TE | Travis Kelce | Bestine Banthas | 164.65 |
| FLEX | Ezekiel Elliott | Bestine Banthas | 227.95 |
| FLEX | Derrick Henry | Batavia Colliders | 227.60 |
| K | Harrison Butker | Culver City Krakens | 90.50 |
| P | Jake Bailey | Fransburg (r)EvoLUtion | 95.74 |
| DT | DeForest Buckner | Tooz Town GIMB | 167.85 |
| DE | Cameron Heyward | Oregon Dream Team | 181.25 |
| LB | Jordan Hicks | Fransburg (r)EvoLUtion | 177.45 |
| LB | Cory Littleton | Oregon Dream Team | 171.65 |
| CB | Logan Ryan | Batavia Colliders | 175.75 |
| S | Budda Baker | Tooz Town GIMB | 185.05 |
| FLEX | Eric Reid | Oregon Dream Team | 182.05 |
| FLEX | Danielle Hunter | Culver City Krakens | 178.45 |
2018
| POS | Player | Team | Points |
| QB | Patrick Mahomes | Culver City Krakens | 326.79 |
| RB | Todd Gurley | Cleveland Battery | 276.65 |
| RB | Saquon Barkley | Oregon Dream Team | 266.00 |
| WR | Tyreek Hill | Bestine Banthas | 240.12 |
| WR | Antonio Brown | Batavia Colliders | 230.65 |
| TE | Travis Kelce | Bestine Banthas | 197.90 |
| FLEX | Alvin Kamara | Batavia Colliders | 258.30 |
| FLEX | Christian McCaffrey | Linn County Lumberjacks | 254.58 |
| K | Ka’imi Fairbairn | Cleveland Battery | 96.50 |
| P | Andy Lee | Oregon Dream Team | 102.89 |
| DT | DeForest Buckner | Oregon Dream Team | 182.50 |
| DE | Aaron Donald | Culver City Krakens | 202.00 |
| LB | Darius Leonard | Marshfield Pirates | 211.40 |
| LB | Cory Littleton | Oregon Dream Team | 174.40 |
| CB | Desmond King | Madtown Marauders | 139.01 |
| S | Jamal Adams | Holley Hawks | 185.30 |
| FLEX | JJ Watt | Madtown Marauders | 186.75 |
| FLEX | Danielle Hunter | Culver City Krakens | 185.60 |
2017
| POS | Player | Team | Points |
| QB | Russell Wilson | Culver City Krakens | 268.05 |
| RB | Todd Gurley | Marshfield Pirates | 272.55 |
| RB | Le’Veon Bell | Culver City Krakens | 232.90 |
| WR | DeAndre Hopkins | Culver City Krakens | 214.60 |
| WR | Antonio Brown | Batavia Colliders | 201.79 |
| TE | Travis Kelce | Bestine Banthas | 158.05 |
| FLEX | Alvin Kamara | Batavia Colliders | 221.14 |
| FLEX | Kareem Hunt | Holley Hawks | 207.80 |
| K | Greg Zuerlein | Oregon Dream Team | 102.00 |
| DT | Damon Harrison | Fransburg (r)EvoLUtion | 153.20 |
| DE | Cameron Jordan | Marshfield Pirates | 189.00 |
| LB | CJ Mosley | Holley Hawks | 182.60 |
| LB | Bobby Wagner | Sullivan’s Island Silvertips | 173.65 |
| CB | Darius Slay | Cleveland Battery | 140.75 |
| S | Reshad Jones | Marshfield Pirates | 190.90 |
| FLEX | Calais Campbell | Holley Hawks | 185.00 |
| FLEX | Joey Bosa | Fransburg (r)EvoLUtion | 174.75 |
2016
| POS | Player | Team | Points |
| QB | Aaron Rodgers | Fransburg (r)EvoLUtion | 301.03 |
| RB | David Johnson | Madtown Marauders | 293.20 |
| RB | Ezekiel Elliott | Fransburg (r)EvoLUtion | 241.90 |
| WR | Antonio Brown | Batavia Colliders | 219.21 |
| WR | Jordy Nelson | Cleveland Battery | 212.75 |
| TE | Kyle Rudolph | Holley Hawks | 143.10 |
| FLEX | LeSean McCoy | Cleveland Battery | 213.55 |
| FLEX | DeMarco Murray | Sullivan’s Island Silvertips | 212.27 |
| K | Matt Bryant | Holley Hawks | 101.00 |
| DT | Ndamukong Suh | Oregon Dream Team | 165.00 |
| DE | Khalil Mack | North Point Chitons | 208.80 |
| LB | Kwon Alexander | Fransburg (r)EvoLUtion | 182.40 |
| LB | Bobby Wagner | Batavia Colliders | 167.70 |
| CB | Casey Hayward | Fransburg (r)EvoLUtion | 126.90 |
| S | Landon Collins | Sullivan’s Island Silvertips | 213.60 |
| FLEX | Zach Brown | North Point Chitons | 165.00 |
| FLEX | Alec Ogletree | Batavia Colliders | 164.25 |
2015
| POS | Player | Team | Points |
| QB | Cam Newton | Sullivan’s Island Silvertips | 313.53 |
| RB | Devonta Freeman | Batavia Colliders | 227.70 |
| RB | Adrian Peterson | Bestine Banthas | 192.05 |
| WR | Antonio Brown | Batavia Colliders | 266.08 |
| WR | Julio Jones | Batavia Colliders | 242.75 |
| TE | Rob Gronkowski | Madtown Marauders | 177.30 |
| FLEX | Brandon Marshall | Marshfield Pirates | 240.40 |
| FLEX | DeAndre Hopkins | DownState CornChutes | 223.75 |
| K | Stephen Gostkowski | Madtown Marauders | 96.00 |
| DT | Aaron Donald | DownState CornChutes | 198.50 |
| DE | JJ Watt | Madtown Marauders | 239.50 |
| LB | Lavonte David | Batavia Colliders | 190.95 |
| LB | D’Qwell Jackson | DownState CornChutes | 166.80 |
| CB | Marcus Peters | Madtown Marauders | 162.30 |
| S | Reshad Jones | Marshfield Pirates | 220.96 |
| FLEX | Deone Bucannon | DownState CornChutes | 186.60 |
| FLEX | Malcolm Jenkins | Oregon Dream Team | 185.60 |
2014
| POS | Player | Team | Points |
| QB | Aaron Rodgers | Fransburg (r)EvoLUtion | 269.54 |
| RB | Le’Veon Bell | DownState CornChutes | 221.25 |
| RB | DeMarco Murray | North Point Chitons | 213.55 |
| WR | Antonio Brown | Batavia Colliders | 276.14 |
| WR | Demaryius Thomas | Madtown Marauders | 227.65 |
| TE | Rob Gronkowski | Madtown Marauders | 185.60 |
| FLEX | Dez Bryant | Cleveland Battery | 224.60 |
| FLEX | Jordy Nelson | Fransburg (r)EvoLUtion | 224.55 |
| K | Stephen Gostkowski | Fransburg (r)EvoLUtion | 97.50 |
| K | Cody Parkey | Oregon Dream Team | 97.50 |
| DT | Ndamukong Suh | Oregon Dream Team | 163.25 |
| DE | JJ Watt | Madtown Marauders | 317.70 |
| LB | DeAndre Levy | DownState CornChutes | 178.90 |
| LB | Luke Kuechly | Marshfield Pirates | 174.00 |
| CB | Joe Haden | Cleveland Battery | 130.60 |
| S | Morgan Burnett | North Point Chitons | 167.35 |
| FLEX | Jason Pierre-Paul | Sullivan’s Island Silvertips | 193.00 |
| FLEX | Lavonte David | Batavia Colliders | 173.00 |
2013
| POS | Player | Team | Points |
| QB | Peyton Manning | Sweet Home Gridiron Gang | 328.68 |
| RB | Jamaal Charles | Sweet Home Gridiron Gang | 247.00 |
| RB | Matt Forte | Fransburg (r)EvoLUtion | 207.65 |
| WR | Antonio Brown | Batavia Colliders | 225.18 |
| WR | Demaryius Thomas | Madtown Marauders | 220.90 |
| TE | Jimmy Graham | Marshfield Pirates | 220.95 |
| FLEX | Brandon Marshall | Fransburg (r)EvoLUtion | 208.59 |
| FLEX | AJ Green | Sullivan’s Island Silvertips | 207.90 |
| K | Stephen Gostkowski | Fransburg (r)EvoLUtion | 103.50 |
| DT | Kyle Williams | Marshfield Pirates | 174.25 |
| DE | JJ Watt | Madtown Marauders | 237.00 |
| LB | Lavonte David | Batavia Colliders | 219.85 |
| LB | Karlos Dansby | Sweet Home Gridiron Gang | 212.40 |
| CB | Deangelo Hall | Marshfield Pirates | 143.85 |
| S | Barry Church | Cleveland Battery | 188.05 |
| FLEX | Robert Quinn | Sullivan’s Island Silvertips | 212.00 |
| FLEX | Navarro Bowman | North Point Chitons | 209.15 |
2012
| POS | Player | Team | Points |
| QB | Tom Brady | Marshfield Pirates | 268.10 |
| RB | Adrian Peterson | Bestine Banthas | 213.70 |
| RB | Arian Foster | Batavia Colliders | 201.05 |
| WR | Brandon Marshall | Kensington Dragons | 227.90 |
| WR | Calvin Johnson | Batavia Colliders | 209.60 |
| TE | Tony Gonzalez | Kamino Bounty Hunters | 162.60 |
| TE | Jimmy Graham | Marshfield Pirates | 162.60 |
| FLEX | Dez Bryant | Fransburg (r)EvoLUtion | 205.89 |
| FLEX | AJ Green | Sullivan’s Island Silvertips | 203.30 |
| K | Blair Walsh | Kamino Bounty Hunters | 98.00 |
| DT | Geno Atkins | Bestine Banthas | 162.75 |
| DE | JJ Watt | Madtown Marauders | 277.00 |
| LB | Luke Kuechly | Marshfield Pirates | 185.60 |
| LB | Daryl Washington | Kamino Bounty Hunters | 178.60 |
| CB | Charles Tillman | Batavia Colliders | 188.25 |
| S | Stevie Brown | Kensington Dragons | 178.05 |
| FLEX | Richard Sherman | Fransburg (r)EvoLUtion | 171.05 |
| FLEX | Von Miller | Madtown Marauders | 169.80 |
2011
| POS | Player | Team | Points |
| QB | Aaron Rodgers | Batavia Colliders | 310.51 |
| RB | Ray Rice | Sweet Home Gridiron Gang | 231.52 |
| RB | LeSean McCoy | Marshfield Pirates | 225.20 |
| WR | Calvin Johnson | Batavia Colliders | 245.80 |
| WR | Wes Welker | Madtown Marauders | 224.13 |
| TE | Rob Gronkowski | Madtown Marauders | 239.67 |
| FLEX | Jordy Nelson | Marshfield Pirates | 204.75 |
| FLEX | Darren Sproles | Madtown Marauders | 203.19 |
| K | David Akers | Marshfield Pirates | 118.33 |
| DT | Haloti Ngata | North Point Chitons | 160.00 |
| DE | Jared Allen | Detroit Doctors | 219.45 |
| LB | D’Qwell Jackson | Marshfield Pirates | 187.45 |
| LB | James Anderson | Fransburg (r)EvoLUtion | 174.00 |
| CB | Charles Tillman | Batavia Colliders | 173.80 |
| S | Jairus Byrd | Batavia Colliders | 165.70 |
| FLEX | Jason Pierre-Paul | Biloxi Bulldozers | 217.25 |
| FLEX | Terrell Suggs | Bestine Banthas | 201.20 |
2010
| POS | Player | Team | Points |
| QB | Tom Brady | Marshfield Pirates | 238.88 |
| RB | Arian Foster | Batavia Colliders | 252.90 |
| RB | Peyton Hillis | Fransburg (r)EvoLUtion | 182.52 |
| WR | Roddy White | Madtown Marauders | 216.10 |
| WR | Dwayne Bowe | Batavia Colliders | 199.70 |
| FLEX | Brandon Lloyd | Fransburg (r)EvoLUtion | 193.40 |
| FLEX | Greg Jennings | Marshfield Pirates | 191.40 |
| K | Sebastian Janikowski | Fransburg (r)EvoLUtion | 91.50 |
| DT | Ndamukong Suh | Batavia Colliders | 183.50 |
| DE | Justin Tuck | Fransburg (r)EvoLUtion | 200.50 |
| LB | Jerod Mayo | Fransburg (r)EvoLUtion | 182.25 |
| LB | Ray Lewis | Madtown Marauders | 177.55 |
| CB | Terrell Thomas | Fransburg (r)EvoLUtion | 186.35 |
| S | Kerry Rhodes | North Point Chitons | 187.90 |
| FLEX | Michael Griffin | Fransburg (r)EvoLUtion | 179.45 |
| FLEX | Deangelo Hall | Sullivan’s Island Silvertips | 178.90 |
Top Scorers by Position
| Postion | Picture | Player | Year | Team | Points |
| QB | ![]() |
Peyton Manning | 2013 | 328.68 | |
| RB | ![]() |
Christian McCaffrey | 2019 | 323.30 | |
| WR | ![]() |
Cooper Kupp | 2021 | ![]() |
298.87 |
| TE | ![]() |
Rob Gronkowski | 2011 | 239.67 | |
| K | ![]() |
David Akers | 2011 | 118.33 | |
| P | ![]() |
Bryce Baringer | 2023 | FA | 112.02 |
| DT | ![]() |
Christian Wilkins | 2022 | 217.85 | |
| DE | ![]() |
JJ Watt | 2014 | 317.70 | |
| LB | ![]() |
Lavonte David | 2013 | 219.85 | |
| CB | ![]() |
Charles Tillman | 2012 | 188.25 | |
| S | ![]() |
Reshad Jones | 2015 | 220.96 |
Division Winners
2023



2022



2021



2020



2019



2018



2017



2016



2015



2014



2013



2012



2011



2010


Most Futile Franchises
2023

2022

2021

2020

2019

2018

2017

2016

2015

2014

2013

2012

2011

2010











