Home College Records Pro Records Player List Summary History
20112012

2012 College Season

National Champion: Oregon

Player TypeFull NamePositionCollege
Heisman Jonathan Miller QB Oregon
Recruit 1 Jason Enright HB Oregon
Recruit 2 Ben Pershey K Minnesota

2012 NFL Season

Super Bowl Champion: Maryland Meerkats

AFC North
AFC South
AFC East
AFC West
NFC North
NFC South
NFC East
NFC West
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Fransburg PFC 11 5 0 0.688 331 267 20.7 16.7 1 1
Chicago Rough Writers 9 7 0 0.563 308 280 19.3 17.5 0 1
Brunstucky Annexation 8 8 0 0.500 318 339 19.9 21.2 0 0
Kansas City Smoke 7 9 0 0.438 245 252 15.3 15.8 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Sioux City Scrids 8 7 1 0.533 328 329 20.5 20.6 1 1
Summerville Scorpions 8 8 0 0.500 290 267 18.1 16.7 0 0
Mechanicsvlle Generals 7 9 0 0.438 329 319 20.6 19.9 0 0
Downstate Primates 5 11 0 0.313 262 298 16.4 18.6 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Maryland Meerkats 10 6 0 0.625 287 292 17.9 18.3 3 0
DC Crabs 9 7 0 0.563 313 265 19.6 16.6 0 1
Carolina Reapers 7 9 0 0.438 262 290 16.4 18.1 0 0
San Salvidor Kalikers 5 11 0 0.313 222 320 13.9 20.0 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Tiki Pineapple Bikinis 10 6 0 0.625 313 231 19.6 14.4 1 1
Ampelmann Neukolln 8 8 0 0.500 285 284 17.8 17.8 0 0
Hepatitis Bees 8 8 0 0.500 238 271 14.9 16.9 0 0
Oaktown Beachmasters 8 8 0 0.500 317 351 19.8 21.9 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Holley Hawks 10 5 1 0.667 319 316 19.9 19.8 0 1
North Point Chitons 10 5 1 0.667 320 308 20.0 19.3 0 1
Madtown Marauders 6 10 0 0.375 264 336 16.5 21.0 0 0
Dingle Blow-Ins 4 12 0 0.250 239 296 14.9 18.5 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Sullivan's Island Silvertips 10 6 0 0.625 335 269 20.9 16.8 3 1
Culver City Krakens 8 7 1 0.533 233 262 14.6 16.4 0 0
Kamino Bounty Hunters 7 9 0 0.438 292 287 18.3 17.9 0 0
Kensington Dragons 7 9 0 0.438 299 322 18.7 20.1 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Oregon Dream Team 8 7 1 0.533 263 277 16.4 17.3 2 1
Linn County Lumberjacks 8 8 0 0.500 291 306 18.2 19.1 0 0
Marshfield Pirates 7 9 0 0.438 303 307 18.9 19.2 0 0
Tooz Town GIMB 5 11 0 0.313 230 278 14.4 17.4 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Batavia Colliders 13 3 0 0.813 383 161 23.9 10.1 0 1
Bestine Banthas 11 5 0 0.688 301 256 18.8 16.0 0 1
Fransburg (r)EvoLUtion 6 10 0 0.375 224 299 14.0 18.7 0 0
Cleveland Battery 5 10 1 0.333 297 306 18.6 19.1 0 0