Home College Records Pro Records Player List Summary History
20112012201320142015

2014 College Season

National Champion: Minnesota

Player TypeFull NamePositionCollege
Heisman Justin Walker QB Oklahoma
Recruit 1 Rob Franssen CB Minnesota
Recruit 2 Chris Roach HB Penn State

2014 NFL Season

Super Bowl Champion: Batavia Colliders

AFC North
AFC South
AFC East
AFC West
NFC North
NFC South
NFC East
NFC West
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Fransburg PFC 10 6 0 0.625 315 285 19.7 17.8 1 1
Kansas City Smoke 10 6 0 0.625 329 255 20.6 15.9 0 1
Brunstucky Annexation 6 10 0 0.375 272 317 17.0 19.8 0 0
Chicago Rough Writers 4 12 0 0.250 281 343 17.6 21.4 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Summerville Scorpions 10 6 0 0.625 282 268 17.6 16.8 1 1
Mechanicsvlle Generals 9 7 0 0.563 354 307 22.1 19.2 0 0
Sioux City Scrids 8 8 0 0.500 324 312 20.3 19.5 0 0
Downstate Primates 7 9 0 0.438 257 291 16.1 18.2 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Maryland Meerkats 11 5 0 0.688 299 260 18.7 16.3 0 1
San Salvidor Kalikers 10 6 0 0.625 323 260 20.2 16.3 0 1
Carolina Reapers 9 7 0 0.563 342 346 21.4 21.6 0 0
DC Crabs 6 10 0 0.375 273 324 17.1 20.3 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Tiki Pineapple Bikinis 8 8 0 0.500 318 270 19.9 16.9 3 1
Ampelmann Neukolln 7 9 0 0.438 250 319 15.6 19.9 0 0
Oaktown Beachmasters 7 9 0 0.438 258 275 16.1 17.2 0 0
Hepatitis Bees 6 10 0 0.375 244 310 15.3 19.4 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
North Point Chitons 8 8 0 0.500 303 316 18.9 19.8 1 1
Madtown Marauders 6 10 0 0.375 330 336 20.6 21.0 0 0
Holley Hawks 5 11 0 0.313 342 370 21.4 23.1 0 0
Dingle Blow-Ins 4 12 0 0.250 301 406 18.8 25.4 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Sullivan's Island Silvertips 15 1 0 0.938 439 295 27.4 18.4 0 1
Kamino Bounty Hunters 9 7 0 0.563 309 314 19.3 19.6 2 1
Kensington Dragons 9 7 0 0.563 295 313 18.4 19.6 0 0
Culver City Krakens 5 11 0 0.313 299 351 18.7 21.9 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Linn County Lumberjacks 9 7 0 0.563 306 348 19.1 21.8 0 1
Marshfield Pirates 7 9 0 0.438 312 331 19.5 20.7 0 0
Oregon Dream Team 7 9 0 0.438 297 367 18.6 22.9 0 0
Tooz Town GIMB 5 11 0 0.313 295 384 18.4 24.0 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Batavia Colliders 16 0 0 1.000 480 73 30.0 4.6 3 0
Cleveland Battery 13 3 0 0.813 375 269 23.4 16.8 0 0
Fransburg (r)EvoLUtion 6 10 0 0.375 274 352 17.1 22.0 0 0
Bestine Banthas 4 12 0 0.250 290 401 18.1 25.1 0 1