Home College Records Pro Records Player List Summary History
20112012201320142015

2015 College Season

National Champion: Minnesota

Player TypeFull NamePositionCollege
Heisman Alex James QB Troy
Recruit 1 Curbes Lurbe III TE Boise State
Recruit 2

2015 NFL Season

Super Bowl Champion: Fransburg PFC

AFC North
AFC South
AFC East
AFC West
NFC North
NFC South
NFC East
NFC West
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Fransburg PFC 10 6 0 0.625 314 318 19.6 19.9 3 0
Kansas City Smoke 8 8 0 0.500 291 292 18.2 18.3 0 1
Brunstucky Annexation 7 9 0 0.438 293 398 18.3 24.9 0 0
Chicago Rough Writers 6 10 0 0.375 289 313 18.1 19.6 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Mechanicsvlle Generals 11 5 0 0.688 422 334 26.4 20.9 1 1
Downstate Primates 8 8 0 0.500 296 343 18.5 21.4 0 0
Sioux City Scrids 7 9 0 0.438 357 335 22.3 20.9 0 0
Summerville Scorpions 3 13 0 0.188 303 412 18.9 25.8 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Carolina Reapers 9 7 0 0.563 337 297 21.1 18.6 1 1
DC Crabs 8 8 0 0.500 350 353 21.9 22.1 0 0
Maryland Meerkats 8 8 0 0.500 331 325 20.7 20.3 0 0
San Salvidor Kalikers 6 10 0 0.375 319 370 19.9 23.1 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Hepatitis Bees 10 6 0 0.625 334 323 20.9 20.2 1 1
Oaktown Beachmasters 8 8 0 0.500 273 291 17.1 18.2 0 1
Ampelmann Neukolln 7 9 0 0.438 312 298 19.5 18.6 0 0
Tiki Pineapple Bikinis 7 9 0 0.438 334 294 20.9 18.4 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Dingle Blow-Ins 14 2 0 0.875 377 303 23.6 18.9 0 1
North Point Chitons 8 8 0 0.500 305 341 19.1 21.3 0 0
Holley Hawks 6 10 0 0.375 299 338 18.7 21.1 0 0
Madtown Marauders 6 10 0 0.375 307 321 19.2 20.1 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Kensington Dragons 13 3 0 0.813 355 322 22.2 20.1 0 1
Kamino Bounty Hunters 12 4 0 0.750 339 252 21.2 15.8 0 1
Sullivan's Island Silvertips 7 9 0 0.438 304 325 19.0 20.3 0 0
Culver City Krakens 2 14 0 0.125 272 413 17.0 25.8 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Marshfield Pirates 10 6 0 0.625 341 339 21.3 21.2 3 1
Oregon Dream Team 8 8 0 0.500 311 306 19.4 19.1 0 0
Linn County Lumberjacks 5 11 0 0.313 268 322 16.8 20.1 0 0
Tooz Town GIMB 5 11 0 0.313 307 350 19.2 21.9 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Batavia Colliders 15 1 0 0.938 505 97 31.6 6.1 1 1
Bestine Banthas 9 7 0 0.563 386 340 24.1 21.3 1 1
Cleveland Battery 8 8 0 0.500 369 384 23.1 24.0 0 0
Fransburg (r)EvoLUtion 5 11 0 0.313 292 443 18.3 27.7 0 0