Home College Records Pro Records Player List Summary History
20112012201320142015

2013 College Season

National Champion: Stanford

Player TypeFull NamePositionCollege
Heisman Derron McCray HB Ohio
Recruit 1 Jesse Garcia WR Oregon
Recruit 2

2013 NFL Season

Super Bowl Champion: Batavia Colliders

AFC North
AFC South
AFC East
AFC West
NFC North
NFC South
NFC East
NFC West
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Brunstucky Annexation 9 7 0 0.563 294 298 18.4 18.6 0 1
Chicago Rough Writers 9 7 0 0.563 350 362 21.9 22.6 0 1
Kansas City Smoke 7 8 1 0.467 325 328 20.3 20.5 0 0
Fransburg PFC 5 10 1 0.333 308 316 19.3 19.8 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Sioux City Scrids 10 6 0 0.625 322 324 20.1 20.3 2 1
Downstate Primates 8 8 0 0.500 277 333 17.3 20.8 0 0
Summerville Scorpions 8 8 0 0.500 319 340 19.9 21.3 1 1
Mechanicsvlle Generals 7 9 0 0.438 277 293 17.3 18.3 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
DC Crabs 9 7 0 0.563 369 344 23.1 21.5 0 1
San Salvidor Kalikers 8 8 0 0.500 337 367 21.1 22.9 0 0
Maryland Meerkats 5 11 0 0.313 250 323 15.6 20.2 0 0
Carolina Reapers 4 12 0 0.250 280 374 17.5 23.4 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Oaktown Beachmasters 8 8 0 0.500 341 322 21.3 20.1 2 1
Tiki Pineapple Bikinis 8 8 0 0.500 288 294 18.0 18.4 0 0
Ampelmann Neukolln 7 9 0 0.438 252 229 15.8 14.3 0 0
Hepatitis Bees 6 10 0 0.375 302 301 18.9 18.8 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Dingle Blow-Ins 10 5 1 0.667 365 318 22.8 19.9 1 1
Holley Hawks 10 5 1 0.667 365 302 22.8 18.9 0 1
Madtown Marauders 9 7 0 0.563 334 339 20.9 21.2 0 0
North Point Chitons 5 11 0 0.313 280 362 17.5 22.6 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Culver City Krakens 10 6 0 0.625 260 287 16.3 17.9 1 1
Kamino Bounty Hunters 9 7 0 0.563 281 278 17.6 17.4 0 0
Kensington Dragons 7 9 0 0.438 269 257 16.8 16.1 0 0
Sullivan's Island Silvertips 7 9 0 0.438 310 318 19.4 19.9 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Linn County Lumberjacks 10 6 0 0.625 310 263 19.4 16.4 0 1
Oregon Dream Team 7 9 0 0.438 321 349 20.1 21.8 0 0
Tooz Town GIMB 7 9 0 0.438 238 268 14.9 16.8 0 0
Marshfield Pirates 6 10 0 0.375 378 412 23.6 25.8 0 0
Team Name Wins Losses Ties PCT PF PA Avg PF Avg PA Playoff Wins Playoff Losses
Batavia Colliders 15 1 0 0.938 494 125 30.9 7.8 3 0
Cleveland Battery 10 6 0 0.625 336 336 21.0 21.0 1 1
Fransburg (r)EvoLUtion 8 8 0 0.500 280 298 17.5 18.6 0 0
Bestine Banthas 6 10 0 0.375 290 342 18.1 21.4 0 0